GPW S.A. generated revenue of PLN 203.4 million in 2017, an increase of 16.0% compared to 2016. Operating expenses stood at PLN 109.9 million in 2017, representing an increase of 9.8% compared to 2016. GPW S.A.’s EBITDA1 was PLN 109.1 million in 2017, an increase of 19.8% compared to PLN 91.1 million in 2016.
The Company generated a separate operating profit of PLN 89.6 million in 2017 compared to PLN 71.7 million in 2016, an increase of 25.0% or PLN 17.9 million year on year.
The increase of the operating profit year on year in 2017 was mainly a result of higher revenue (by PLN 28 million) combined with higher operating expenses (by PLN 9.8 million). The Company’s revenue increased mainly due to higher revenue from trading in equities and equity-related instruments (by PLN 20 million). Operating expenses increased mainly due to higher external service charges (by PLN 9.7 million) including a higher cost of software modifications (by PLN 7.7 million) required to bring GPW’s systems in line with the MiFID2/MiFIR requirements.
GPW S.A.’s net profit was PLN 69.0 million in 2017 compared to PLN 116.1 million in 2016, a decrease of 40.5% or PLN 47.1 million. The decrease of the net profit year on year in 2017 was due a lower balance of financial income and expenses. In 2016, GPW received PLN 61.6 million in dividends from subsidiaries and associates, including PLN 59.5 million in dividends from the subsidiary TGE. In 2017, Towarowa Giełda Energii paid no dividend as it was required to repay a bank loan taken to pay outstanding VAT liabilities following changes of the tax policy on certain services provided by the Company and the required adjustment of VAT for the years 2011-2016.
Detailed information on changes in revenues and expenses is presented in the sections below.
1 GPW S.A.’s operating profit before depreciation and amortisation
Separate profit and loss account of GPW S.A. by quarter in 2016 and 2017 and by year in 2015 – 2017
| 2017 | 2016 | 2017 | 2016 | 2015 | |||||||
| PLN'000 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |||
| Sales revenue | 51,301 | 47,690 | 50,900 | 53,552 | 47,629 | 44,608 | 40,885 | 42,331 | 203,443 | 175,454 | 191,781 |
| Financial market | 48,893 | 45,655 | 49,359 | 52,322 | 46,765 | 44,039 | 40,313 | 41,781 | 196,229 | 172,899 | 188,730 |
| Trading | 31,910 | 29,037 | 33,059 | 35,743 | 30,752 | 28,504 | 24,199 | 25,873 | 129,749 | 109,328 | 126,562 |
| Listing | 5,998 | 6,022 | 5,865 | 6,142 | 5,959 | 5,589 | 5,919 | 5,701 | 24,027 | 23,167 | 23,652 |
| Information services | 10,985 | 10,596 | 10,435 | 10,437 | 10,055 | 9,947 | 10,195 | 10,207 | 42,453 | 40,404 | 38,516 |
| Commodity market | 90 | 87 | 86 | 85 | 78 | 90 | 80 | 79 | 348 | 327 | - |
| Information services * | 90 | 87 | 86 | 85 | 78 | 90 | 80 | 79 | 348 | 327 | - |
| Other revenue | 2,318 | 1,948 | 1,455 | 1,145 | 786 | 479 | 492 | 471 | 6,866 | 2,228 | 3,052 |
| Operating expenses | 34,014 | 21,871 | 24,557 | 29,474 | 26,612 | 18,580 | 25,173 | 29,705 | 109,916 | 100,070 | 120,354 |
| Depreciation and amortisation | 4,876 | 4,884 | 4,998 | 4,714 | 4,201 | 5,205 | 5,033 | 4,901 | 19,472 | 19,340 | 21,472 |
| Salaries | 8,151 | 7,228 | 6,665 | 7,347 | 7,295 | 4,610 | 9,056 | 8,128 | 29,391 | 29,089 | 30,398 |
| Other employee costs | 2,123 | 1,859 | 1,942 | 2,044 | 1,705 | 1,555 | 1,815 | 2,206 | 7,968 | 7,281 | 7,602 |
| Rent and maintenance fees | 1,879 | 1,874 | 1,934 | 1,785 | 1,751 | 1,520 | 1,569 | 1,507 | 7,472 | 6,347 | 7,108 |
| Fees and charges | 176 | (2,933) | 175 | 6,447 | 182 | (954) | 220 | 6,764 | 3,865 | 6,212 | 21,815 |
| incl.: PFSA fees | (1) | (3,160) | - | 6,260 | 19 | (1,172) | 1 | 6,611 | 3,099 | 5,460 | 21,094 |
| External service charges | 15,697 | 8,092 | 7,805 | 6,190 | 10,508 | 5,767 | 6,510 | 5,270 | 37,783 | 28,055 | 27,646 |
| Other operating expenses | 1,113 | 867 | 1,038 | 947 | 970 | 877 | 971 | 928 | 3,965 | 3,746 | 4,313 |
| Other income | 122 | 317 | 303 | 198 | 428 | 63 | 55 | 135 | 940 | 680 | 497 |
| Other expenses | 270 | 382 | 808 | 3,369 | 3,416 | 343 | 24 | 547 | 4,829 | 4,330 | 1,345 |
| Operating profit | 17,138 | 25,755 | 25,838 | 20,907 | 18,029 | 25,748 | 15,743 | 12,214 | 89,638 | 71,734 | 70,579 |
| Financial income | 847 | 893 | 2,353 | 949 | 1,285 | 60,092 | 3,550 | 1,427 | 5,042 | 66,354 | 48,153 |
| Financial expenses | 2,246 | 1,933 | 1,921 | 2,771 | 2,039 | 2,023 | 1,994 | 2,017 | 8,871 | 8,073 | 8,965 |
| Profit before income tax | 15,739 | 24,715 | 26,270 | 19,085 | 17,276 | 83,817 | 17,299 | 11,624 | 85,809 | 130,015 | 109,768 |
| Income tax expense | 3,059 | 4,751 | 4,718 | 4,248 | 4,049 | 4,655 | 2,967 | 2,258 | 16,776 | 13,930 | 12,863 |
| Profit for the period | 12,680 | 19,964 | 21,552 | 14,837 | 13,227 | 79,161 | 14,331 | 9,366 | 69,033 | 116,085 | 96,905 |
*a new segment was extracted on the commodity market, therefor the Information services data on the financial market were adjusted in previous quarters
Source: Consolidated Financial Statements, Company
Separate statement of financial position of GPW S.A. by quarter in 2015 – 2017
| 2017 | 2016 | 2015 | |||||||
| PLN'000 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 |
| Non-current assets | 462,760 | 464,296 | 466,977 | 470,706 | 472,942 | 463,407 | 467,871 | 468,484 | 472,253 |
| Property, plant and equipment | 96,269 | 96,672 | 97,470 | 99,650 | 101,034 | 91,303 | 93,071 | 93,642 | 94,773 |
| Intangible assets | 68,963 | 69,807 | 71,444 | 73,979 | 75,918 | 76,079 | 78,607 | 79,451 | 81,601 |
| Investment in associates | 36,959 | 36,959 | 36,959 | 36,959 | 36,959 | 36,959 | 36,959 | 36,959 | 36,959 |
| Investment in subsidiaries | 254,985 | 254,985 | 254,985 | 254,985 | 254,985 | 254,984 | 254,984 | 254,985 | 254,985 |
| Available-for-sale financial assets | 271 | 280 | 278 | 278 | 288 | 287 | 290 | 284 | 282 |
| Prepayments | 5,313 | 5,593 | 5,841 | 4,855 | 3,758 | 3,795 | 3,960 | 3,163 | 3,653 |
| Current assets | 275,535 | 259,360 | 337,304 | 326,360 | 291,788 | 283,451 | 313,659 | 302,561 | 261,770 |
| Inventories | 56 | 54 | 53 | 59 | 58 | 62 | 68 | 55 | 119 |
| Corporate income tax receivable | - | - | - | 3,355 | - | - | - | - | - |
| Trade and other receivables | 26,272 | 33,964 | 38,198 | 36,475 | 23,941 | 24,296 | 26,376 | 29,929 | 26,091 |
| Other current financial assets | - | 10,123 | 10,046 | - | - | - | - | - | - |
| Cash and cash equivalents | 249,207 | 215,219 | 289,007 | 286,471 | 267,789 | 259,094 | 287,215 | 272,577 | 235,560 |
| Total assets | 738,295 | 723,656 | 804,281 | 797,066 | 764,730 | 746,859 | 781,530 | 771,045 | 734,023 |
| Equity | 450,887 | 438,216 | 418,252 | 486,939 | 472,102 | 458,849 | 379,687 | 464,254 | 454,881 |
| Share capital | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 |
| Other reserves | (125) | (114) | (114) | (114) | (114) | (141) | (141) | (297) | (304) |
| Retained earnings | 387,147 | 374,465 | 354,501 | 423,188 | 408,351 | 395,124 | 315,963 | 400,686 | 391,320 |
| Non-current liabilities | 253,744 | 253,802 | 252,174 | 251,892 | 136,794 | 136,199 | 135,545 | 132,563 | 258,242 |
| Liabilities under bond issue | 243,573 | 243,475 | 243,378 | 243,281 | 123,459 | 123,733 | 123,669 | 123,606 | 243,800 |
| Employee benefits payable | 883 | 837 | 1,296 | 1,799 | 1,435 | 1,187 | 2,828 | 2,615 | 2,382 |
| Deferred income tax liability | 7,064 | 7,266 | 5,276 | 4,588 | 9,676 | 9,055 | 6,824 | 6,342 | 12,060 |
| Other liabilities | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | - | - |
| Current liabilities | 33,664 | 31,638 | 133,855 | 58,235 | 155,834 | 151,812 | 266,298 | 174,228 | 20,900 |
| Liabilities under bond issue | 1,938 | 2,100 | 1,895 | 2,069 | 122,882 | 123,003 | 121,047 | 122,881 | 682 |
| Trade payables | 11,954 | 4,040 | 2,727 | 3,752 | 4,297 | 1,511 | 5,720 | 5,333 | 6,599 |
| Employee benefits payable | 8,481 | 6,779 | 4,895 | 3,560 | 6,490 | 4,924 | 6,614 | 4,400 | 7,023 |
| Corporate income tax payable | 5,685 | 4,226 | 6,822 | 12,282 | 14,445 | 11,473 | 9,547 | 7,448 | 1,976 |
| Accruals and deferred income * | 21 | 9,972 | 23,903 | 31,687 | 1,712 | 9,151 | 22,231 | 29,666 | 1,776 |
| Provisions for other liabilities and charges | 211 | 190 | 317 | 317 | 317 | - | - | - | - |
| Other current liabilities | 5,374 | 4,331 | 93,296 | 4,568 | 5,691 | 1,748 | 101,139 | 4,501 | 2,844 |
| Total equity and liabilities | 738,295 | 723,656 | 804,281 | 797,066 | 764,730 | 746,859 | 781,530 | 771,045 | 734,023 |
*As at 31 December 2017 accurals are presented under trade payables
Source: Consolidated Financial Statements, Company