The GPW Group generated revenue of PLN 352.0 million in 2017 compared to PLN 310.9 million in 2016, representing an increase of 13.2% or PLN 41.1 million. The revenue included revenue from the financial market of PLN 208.8 million and revenue from the commodity market of PLN 142.1 million. The Group’s operating expenses stood at PLN 165.8 million in 2017 compared to PLN 150.2 million in 2016, representing an increase of 10.4% or PLN 15.6 million. The growth rate of revenue was greater than the growth rate of expenses. Consequently, the Group’s operating profit increased year on year in 2017.
The GPW Group generated EBITDA1 of PLN 212.2 million in 2017, an increase of PLN 28.5 million compared to PLN 183.7 million in 2016.
The GPW Group generated an operating profit of PLN 183.9 million in 2017 compared to PLN 157.9 million in 2016, representing an increase of 16.5% or PLN 26.0 million. The increase of the operating profit year on year in 2017 was mainly a result of higher revenue of the Group. The revenue increased both on the financial market and on the commodity market. The revenue on the financial market increased by 13.7% or PLN 25.2 million, and the highest increase was reported for revenue from trade in equities and equity-related instruments. The revenue on the commodity market increased by 13.4% or PLN 16.8 million, and the highest increase was reported for revenue from trade in property rights.
The net profit of the Group stood at PLN 156.1 million in 2017 compared to PLN 131.1 million in 2016, representing an increase of 19,0% or PLN 25,0 million. The increase of the net profit year on year in 2017 was driven by a higher operating profit as well as higher share of profit of associates which stood at PLN 10.1 million in 2017 compared to PLN 3.5 million in 2016.
GPW’s EBITDA2 stood at PLN 109.1 million in 2017, an increase of 19.8% compared to PLN 91.1 million in 2016.
GPW generated a separate operating profit of PLN 89.6 million in 2017 compared to PLN 71.7 million in 2016.
GPW’s net profit was PLN 69.0 million in 2017 compared to PLN 116.1 million in 2016, a decrease of 40.5% or PLN 47.1 million. The decrease of the net profit year on year in 2017 was due to the non-payment of dividend by the subsidiary TGE. Towarowa Giełda Energii S.A. paid no dividend for 2016 in 2017 as it was required to repay a credit facility and a loan taken to pay outstanding VAT.
Towarowa Giełda Energii generated an operating profit of PLN 62.0 million in 2017 compared to PLN 55.2 million in 2016, representing an increase of 12.2% or PLN 6.8 million. The net profit of TGE stood at PLN 69.3 million and PLN 52.7 million, respectively, in the periods under review, representing an increase of 31.7% or PLN 16.7 million in 2017.
IRGiT generated an operating profit of PLN 30.2 million in 2017 compared to PLN 31.3 million in 2016, representing a decrease of 3.5% or PLN 1.1 million. IRGiT generated a net profit of PLN 24.9 million in 2017 compared to PLN 26.5 million in 2016, representing a decrease of 6.2% or PLN 1.7 million.
BondSpot generated an operating profit of PLN 3.2 million in 2017 compared to PLN 1.3 million in 2016, representing an increase of 138.3% or PLN 1.9 million. The net profit stood at PLN 2.8 million and PLN 1.3 million, respectively, in the periods under review, representing an increase of 109.9% or PLN 1.4 million.
Detailed information on changes in revenues and expenses is presented in the sections below.
1 GPW Group’s operating profit before depreciation and amortisation.
2 GPW’s operating profit before depreciation and amortisation.
Consolidated profit and loss account of GPW Group by quarter in 2016 and 2017 and by year in 2015 – 2017
| 2017 | 2016 | 2017 | 2016 | 2015 | |||||||
| PLN'000 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |||
| Sales revenue | 92,169 | 81,119 | 87,635 | 91,034 | 81,712 | 73,658 | 74,461 | 81,031 | 351,956 | 310,862 | 327,890 |
| Financial market | 51,875 | 48,851 | 52,500 | 55,623 | 49,725 | 46,673 | 42,891 | 44,409 | 208,849 | 183,698 | 199,955 |
| Trading | 34,621 | 31,903 | 35,966 | 38,846 | 33,247 | 30,941 | 26,561 | 28,330 | 141,336 | 119,079 | 136,948 |
| Listing | 6,278 | 6,278 | 6,065 | 6,347 | 6,140 | 5,790 | 6,129 | 5,871 | 24,968 | 23,930 | 24,497 |
| Information services | 10,976 | 10,670 | 10,469 | 10,430 | 10,338 | 9,942 | 10,201 | 10,208 | 42,545 | 40,689 | 38,510 |
| Commodity market | 40,215 | 31,989 | 34,770 | 35,115 | 31,318 | 26,732 | 31,003 | 36,201 | 142,088 | 125,254 | 125,193 |
| Trading | 20,170 | 16,699 | 17,643 | 15,580 | 16,494 | 13,607 | 14,119 | 16,637 | 70,092 | 60,857 | 62,552 |
| Register of certificates of origin | 7,963 | 5,768 | 7,783 | 9,114 | 3,664 | 5,492 | 7,797 | 7,954 | 30,628 | 24,907 | 24,166 |
| Clearing | 11,990 | 9,435 | 9,258 | 10,336 | 11,082 | 7,543 | 9,007 | 11,531 | 41,019 | 39,163 | 38,475 |
| Information services * | 92 | 87 | 86 | 85 | 78 | 90 | 80 | 79 | 349 | 327 | - |
| Other revenue | 79 | 279 | 365 | 296 | 669 | 253 | 567 | 421 | 1,019 | 1,910 | 2,743 |
| Operating expenses | 48,978 | 32,505 | 37,765 | 46,515 | 37,736 | 28,271 | 38,026 | 46,122 | 165,763 | 150,155 | 174,391 |
| Depreciation and amortisation | 7,566 | 7,342 | 7,024 | 6,393 | 6,085 | 6,797 | 6,541 | 6,370 | 28,325 | 25,793 | 26,837 |
| Salaries | 14,122 | 12,239 | 11,897 | 12,506 | 11,835 | 9,060 | 15,128 | 13,837 | 50,764 | 49,860 | 56,662 |
| Other employee costs | 3,070 | 2,867 | 3,002 | 3,142 | 2,770 | 2,574 | 2,764 | 3,192 | 12,081 | 11,300 | 11,426 |
| Rent and maintenance fees | 2,098 | 2,187 | 2,613 | 2,607 | 2,549 | 2,425 | 2,250 | 2,220 | 9,505 | 9,444 | 9,785 |
| Fees and charges | 233 | (5,524) | 229 | 11,615 | (11) | (2,123) | 501 | 11,642 | 6,553 | 10,009 | 23,627 |
| incl. PFSA fees | 3 | (5,781) | - | 11,357 | 45 | (2,140) | 3 | 11,213 | 5,579 | 9,121 | 22,047 |
| External service charges | 20,347 | 12,183 | 11,650 | 9,014 | 13,178 | 8,395 | 9,456 | 7,558 | 53,194 | 38,587 | 39,621 |
| Other operating expenses | 1,544 | 1,209 | 1,350 | 1,238 | 1,329 | 1,143 | 1,386 | 1,303 | 5,341 | 5,162 | 6,433 |
| Other income | 1,767 | 1,731 | 31 | 330 | 979 | 205 | 204 | 348 | 3,859 | 1,736 | 1,962 |
| Other expenses | 559 | 308 | 868 | 4,414 | 3,583 | 360 | 46 | 564 | 6,149 | 4,553 | 2,151 |
| Operating profit | 44,398 | 50,037 | 49,033 | 40,435 | 41,372 | 45,232 | 36,593 | 34,693 | 183,903 | 157,890 | 153,310 |
| Financial income | 1,284 | 1,334 | 1,538 | 1,394 | 2,311 | 3,430 | 5,246 | 1,963 | 5,550 | 12,950 | 9,941 |
| Financial expenses | 2,438 | (1,339) | 2,497 | 7,551 | 3,199 | 2,971 | 2,928 | 2,981 | 11,147 | 12,079 | 12,117 |
| Share of profit of associates | 1,910 | 3,609 | 3,045 | 1,495 | 1,236 | 2,296 | 1,354 | (1,368) | 10,059 | 3,518 | (1,530) |
| Profit before income tax | 45,154 | 56,319 | 51,119 | 35,773 | 41,720 | 47,987 | 40,265 | 32,307 | 188,365 | 162,279 | 149,604 |
| Income tax expense | 5,754 | 9,320 | 9,173 | 8,027 | 8,750 | 8,457 | 7,147 | 6,791 | 32,274 | 31,145 | 28,062 |
| Profit for the period | 39,400 | 46,999 | 41,946 | 27,746 | 32,970 | 39,530 | 33,118 | 25,516 | 156,091 | 131,134 | 121,542 |
*a new segment was extracted on the commodity market, there for the Information services data on the financial market were adjusted in previous quarters
Source: Consolidated Financial Statements, Company
Comment: The quarterly and annual financial data presented in this Report for the years 2016 and 2015 include adjustments following a change of the taxation of certain services provided by the subsidiary TGE with VAT and the required adjustment of the resulting VAT payments for previous years.
Note: For some items, the sum of the amounts in the columns or lines of the tables presented in this Report may not be exactly equal to the sum presented for such columns or lines. Some percentages presented in the tables in this Report have also been rounded off and the sums in such tables may not be exactly equal to 100%. Percentage changes between comparable periods were calculated on the basis of the original amounts (not rounded off).
Consolidated statement of financial position of GPW Group by quarter in 2015 – 2017
| 2017 | 2016 | 2015 | |||||||
| PLN'000 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 |
| Non-current assets | 596,354 | 594,774 | 597,220 | 597,334 | 597,287 | 584,694 | 579,574 | 577,028 | 580,645 |
| Property, plant and equipment | 110,784 | 112,036 | 113,777 | 116,716 | 119,130 | 119,554 | 121,539 | 122,252 | 125,229 |
| Intangible assets | 267,991 | 268,916 | 271,380 | 272,490 | 273,815 | 262,401 | 258,057 | 259,870 | 261,728 |
| Investment in associates | 207,389 | 205,221 | 201,590 | 198,577 | 197,231 | 196,025 | 191,412 | 187,221 | 188,570 |
| Deferred tax assets | 3,803 | 1,796 | 3,349 | 3,261 | 1,809 | 1,749 | 3,041 | 2,947 | - |
| Available-for-sale financial assets | 271 | 280 | 278 | 278 | 288 | 288 | 290 | 285 | 282 |
| Non-current prepayments | 6,116 | 6,525 | 6,846 | 6,012 | 5,014 | 4,677 | 5,235 | 4,453 | 4,836 |
| Current assets | 550,699 | 513,493 | 615,476 | 592,548 | 560,561 | 524,879 | 602,030 | 583,701 | 492,454 |
| Inventories | 56 | 54 | 53 | 60 | 57 | 67 | 73 | 71 | 135 |
| Corporate income tax receivable | 71 | 95 | 71 | 559 | 428 | 300 | 234 | 490 | 369 |
| Trade and other receivables | 64,096 | 63,768 | 89,069 | 165,243 | 113,262 | 100,579 | 99,965 | 99,202 | 131,557 |
| Other current assets | - | - | - | - | - | - | - | 3 | - |
| Cash and cash equivalents | 486,476 | 449,576 | 526,283 | 426,686 | 446,814 | 423,933 | 501,758 | 483,935 | 360,393 |
| Total assets | 1,147,053 | 1,108,267 | 1,212,696 | 1,189,882 | 1,157,848 | 1,109,573 | 1,181,604 | 1,160,729 | 1,073,099 |
| Equity | 811,481 | 771,612 | 724,591 | 772,849 | 745,252 | 712,325 | 672,818 | 738,734 | 713,192 |
| Share capital | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 | 63,865 |
| Other reserves | 1,347 | 1,128 | 1,106 | 1,035 | 1,184 | 1,537 | 1,560 | 1,481 | 1,455 |
| Retained earnings | 745,696 | 706,058 | 659,085 | 707,399 | 679,678 | 646,411 | 606,896 | 672,835 | 647,326 |
| Non-controlling interests | 573 | 561 | 535 | 550 | 525 | 512 | 497 | 553 | 546 |
| Non-current liabilities | 259,951 | 260,449 | 258,780 | 258,516 | 143,422 | 137,504 | 137,632 | 134,571 | 258,930 |
| Liabilities under bond issue | 243,573 | 243,475 | 243,378 | 243,281 | 123,459 | 123,733 | 123,669 | 123,606 | 243,800 |
| Employee benefits payable | 1,454 | 1,468 | 1,838 | 2,274 | 1,832 | 2,254 | 4,686 | 4,400 | 4,046 |
| Finance lease liabilities | - | - | - | 17 | 32 | 48 | 58 | 72 | 84 |
| Accruals and deferred income | 5,592 | 5,996 | 6,064 | 6,132 | 6,200 | - | - | - | - |
| Deferred income tax liability | 7,108 | 7,286 | 5,276 | 4,588 | 9,675 | 9,245 | 6,995 | 6,493 | 11,000 |
| Other liabilities | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | - | - |
| Current liabilities | 75,621 | 76,206 | 229,325 | 158,517 | 269,174 | 259,744 | 371,154 | 287,424 | 100,977 |
| Liabilities under bond issue | 1,938 | 2,100 | 1,896 | 2,069 | 122,882 | 123,002 | 121,047 | 122,881 | 682 |
| Trade payables * | 21,303 | 6,169 | 3,496 | 6,199 | 6,387 | 2,841 | 6,288 | 6,182 | 8,597 |
| Employee benefits payable | 12,958 | 10,515 | 8,060 | 5,812 | 8,114 | 8,872 | 10,379 | 7,246 | 9,457 |
| Finance lease liabilities | 31 | 48 | 64 | 62 | 62 | 61 | 55 | 55 | 55 |
| Corporate income tax payable | 6,012 | 4,587 | 7,597 | 13,188 | 16,154 | 11,911 | 10,920 | 9,058 | 2,833 |
| Credits and loans | - | 20,021 | 59,958 | 59,798 | - | - | - | - | - |
| Accruals and deferred income * | 7,386 | 15,641 | 37,194 | 41,722 | 7,144 | 11,630 | 31,021 | 38,966 | 7,263 |
| Provisions for other liabilities and charges | 210 | 191 | 318 | 317 | 333 | 179 | 649 | 649 | 621 |
| Other current liabilities | 25,783 | 16,934 | 110,742 | 29,350 | 108,098 | 101,248 | 190,795 | 102,387 | 71,469 |
| Total equity and liabilities | 1,147,053 | 1,108,267 | 1,212,696 | 1,189,882 | 1,157,848 | 1,109,573 | 1,181,604 | 1,160,729 | 1,073,099 |
* As at 31 December 2017 accruals are presented under trade payables
Source: Consolidated Financial Statements, Company